339games
75expansions
7accessories
820plays recorded
86games played, 25% of the shelf
2.51average weight, out of 5
Most played
Highest ranked games I have never played
| Ark Nova | rank 2 |
| Gloomhaven | rank 4 |
| Dune: Imperium – Uprising | rank 5 |
| Terraforming Mars | rank 9 |
| Star Wars: Rebellion | rank 10 |
| Gloomhaven: Jaws of the Lion | rank 12 |
| Great Western Trail | rank 21 |
| 7 Wonders Duel | rank 24 |
| Lost Ruins of Arnak | rank 29 |
| Arkham Horror: The Card Game | rank 33 |
| Root | rank 34 |
| Terra Mystica | rank 36 |
The highest ranked games on my shelf
| Ark Nova | rank 2 |
| Gloomhaven | rank 4 |
| Dune: Imperium – Uprising | rank 5 |
| Dune: Imperium | rank 6 |
| War of the Ring: Second Edition | rank 8 |
| Terraforming Mars | rank 9 |
| Star Wars: Rebellion | rank 10 |
| Gloomhaven: Jaws of the Lion | rank 12 |
| SETI: Search for Extraterrestrial Intelligence | rank 14 |
| Twilight Struggle | rank 16 |
| Great Western Trail | rank 21 |
| Eclipse: Second Dawn for the Galaxy | rank 23 |
How heavy the shelf is
When my games were published
Best at each player count
By BoardGameGeek's voters. A game best at 3 and 4 counts in both.